Read more

| Basic Information | |
| Model | LEAGOO Lead 5 |
| Band | 2G: GSM 850/900/1800/1900MHz |
| 3G: WCDMA 900/2100MHz | |
| Sim Card | Support Dual sims dual standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | White |
| Shell Material | Plastic |
| System | |
| OS | Android 4.4.2 |
| CPU | MTK6582 Cortex A7 quad core, 1.3GHz; GPU: Mali-400 MP |
| ROM | 8GB |
| RAM | 1GB |
| External Memory | Micro SD card ( T-FLASH card), max 64GB |
| Display | |
| Main Display | 5.0 inch OGS, IPS FWVGA capacitive Screen |
| Resolution | 854*480 pixels |
| Screen Color | 16000K Colors |
| Camera | |
| Main Camera | 8.0MP with flash led,automatic focusing |
| Sub Camera | 3.2MP |
| Network | |
| 3G | WCDMA 3.75G (HSDPA+ 42.2Mbps, HSUPA+ 11.5Mbps), Support WIFI AP |
| EDGE | Support |
| GPRS | Support |
| WAP | Support |
| WI-FI | Support,802.11 b/g/n |
| Support Format | |
| Audio File Forma | MP3, WAV, ARM |
| Video File Format | 3GP, MP4, RMVB,AVI |
| Image File Format | JPEG, BMP, GIF, PNG |
| FM Radio | YES, earphone needed |
| TV | N/A |
| GPS | Yes. Satellite Navigation GPS chip built-in, support A-GPS |
| Bluetooth | BT4.0 (A2DP+EDR) |
| Speaker | AAC 1511 box speaker |
| Sensor | Gravity Sensor Proximity sensor Light sensor |
| Batteries & IO | |
| Capacity | 2800mAh |
| Charger | USB 2.0 |
| Connector | USB Micro 5Pin |
| Earphone | 3.5mm |
| Others | |
| Language | English, Spanish, Portuguese (Brazil),Italian, German,Dutch, French, Turkish, Simplified Chinese, Traditional Chinese and more please refer to the screen shots |
| Certification | CE/Rohs/FCC |
| Software | MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play, E-mail, G-mail, etc. |
Package Content:
| Package included | 1 x LEAGOO Lead 5 Smartphone |
| 1 x 2800mAh Battery | |
| 1 x USB Cable | |
| 1 x Power adapter | |
| 1 x 3.5mm Earphone | |
| 1 x User Manual |




0 Reviews