Read more
Basic Information | |
Model | Leagoo Lead 6 |
Band | 2G: GSM 850/900/1800/1900 |
3G: WCDMA 900/2100 | |
SIM Card | Dual SIM Card and Dual Standby |
Style | Bar |
Color | Pink, Blue, White, Black |
System | |
OS | Android 4.2. |
CPU | MTK6572 1.0Ghz Dual core |
ROM | 4GB |
RAM | 512MB |
Screen | |
Display Size | 4.5-inch |
Type | FWVGA IPS LCD |
Resolution | 800*480 |
Support Format | |
Audio File Format | MP3/WMA/OGG/AAC/WAV/FLAC |
Video File Format | 3GP/MP4/MOV/MKV/AVI/FLV/MPEG |
Image File Format | JPEG/PNG/GIF/BMP |
E-book Format | TXT,PDF |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Supports an external TF card up to 32GB |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | Front camera: 2.0MP |
Rear camera: 5.0MP | |
Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew, Simplified Chinese, Traditional Chinese. |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Support |
WIFI | Support |
GPRS | Support |
WAP | Support |
Bluetooth | Support,BT 3.0(A2DP+EDR) |
Sensor | |
Gravity Sensor | Support |
Motion Sensor | Support |
Proximity Sensor | Support |
Other Features | GPS Navigation,Email,FM Radio,MP3 Playback,Touchscreen,Bluetooth,Wi-Fi,Memory Card Slots,Video Player,Gravity Response,Front Camera,Message,HD Video Player,GPRS |
Dimensions | 133*7.9*65.6mm |
Weight | 163g |
Battery | 1600mAh |
Package Content:
Package Included | 1 x Leagoo Lead 6 Smartphone |
1 x USB Cable | |
1 x 1600mAh Battery | |
1 x Charger | |
1 x User Manual |
0 Reviews